Brown & Syme Painting Contractors Fireworks Extravaganza
Woodford Glen Speedway

Canterbury Decorators Stockcars

Event R03       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 26   19:20
Elapsed Time        4:03
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   38C  Carlin Corskery          Carlin Corskery                                                10     4:03.5936   9 0:22.9584 
2    5C  Jason Fletcher           Jason Fletcher                                                 10     4:04.0952   2 0:22.7901 
3   473  Chris Hall               Chris Hall                                                     10     4:05.0575   5 0:22.6307*
4   107  Colin Cameron            Colin Cameron                                                  10     4:12.0606   9 0:22.6667 
5   59C  Brad Rosewarne           Brad Rosewarne                                                 10     4:18.2339  10 0:23.2378 
6   143  Kieren Skurr             Kieren Skurr                                                   10     4:20.0200  10 0:23.0393 
7   66C  Troy Wilson              Troy Wilson                                                    10     4:20.2422   3 0:23.2362 
8   12C  Carey McQuillan          Carey McQuillan                                                10     4:22.2908   9 0:23.6742 
9   343  Pat Angow                Pat Angow                                                      10     4:22.8619   9 0:22.6627 
10  72C  Norton Gowans            Norton Gowans                                                  10     4:23.0573   9 0:22.8491 
11  31C  Rene Bovendeerd          Rene Bovendeerd                                                10     4:24.7102   9 0:23.1008 
12  521  Michael Arras            Michael Arras                                                  10     4:26.9166   8 0:22.9514 
13   6C  Kurtis Foster            Kurtis Foster                                                  10     4:29.9316   4 0:24.8177 
14  62C  John Gray                John Gray                                                       9     4:04.3071   7 0:23.4941 
15   4C  Lloyd Jennings           Lloyd Jennings                                                  9     4:05.1152   3 0:25.1987 
16  22C  Keri Wilson              Keri Wilson                                                     9     4:07.3551   9 0:24.2904 
17  34C  Daniel Cross             Daniel Cross                                                    9     4:08.2702   9 0:22.6698 
DNF 32C  Levi Angow               Levi Angow                                                      9     3:51.5025   6 0:23.9654 
DNF 15C  Julian Lynch             Julian Lynch                                                    9     3:57.5226   7 0:23.4844 
DNF 74C  James Gowans             James Gowans                                                    7     3:27.6203   5 0:25.5097 
DNF 21C  Stuart Bell              Stuart Bell                                                     6     2:45.8634   5 0:24.0742 
DNF 92C  Lance Holdem             Lance Holdem                                                    3     1:22.1813   2 0:24.4762 
DNF 799  Daniel Baldwin           Daniel Baldwin                                                  3     1:26.8362   3 0:27.7426 
DNF 51C  Jamie Hamilton           Jamie Hamilton                                                  1     0:34.2533   1 0:34.2533 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:20.6164 Set On 19/10/2013 By Matt Williams
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 26 19:32:20 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne